Goodscan210C uses an innovative mobile trolley design, combined with portable batteries, wireless laser scanners, label printers and other accessories to provide a mobile working platform that can be flexibly moved in the warehouse. It is widely used in the distribution process of domestic e-commerce and cross-level e-commerce platforms. The data obtained can help storage space optimization, carton selection, packaging weight and freight calculation. Using 3D structured light lens and volume measurement algorithm, it can quickly and accurately measure the length, width, height, weight and volume of regular/irregular goods. The data can be exported to Excel/PDF format, and can also be directly transmitted to the warehouse management system/database to easily cope with the busy transportation needs.
name | GS210C |
Measuring principle | 3D vision measurement |
Measuring square sensor | 4-hole depth sensor |
Measuring range | 5*5*5~70*70*70cm |
Product Size | 130x75x230cm |
Average accuracy | 0~5mm |
Measuring speed | 1 second/piece |
Data output | Excel/Http/TCP/Serial port |
Weighing range | <60kg |
Weighing accuracy | ±10g |
Weighing output interface | RS232 |
Barcode camera resolution | 1000W/600W |
Barcode lens | 12mm/16mm |
Barcode resolution | 10mils/0.254mm |
Barcode type | Code128/code39/EAN/QR code (two-dimensional code) |
Barcode resolution speed | 100ms |
Barcode gun can scan barcode | One-dimensional barcode/two-dimensional code |
Material | stainless steel |
Storage function | 64G; support to store each cargo photo |
operating system | Win7 system/Win10 system |
Operating Voltage | 220V |
ups | Lithium battery, 12V, 100A/H, 8h |
Automatic measurement | stand by |
Data upload | stand by |
Local storage | stand by |
Photo archive | stand by |
Docking system | stand by |
Secondary development | stand by |
Scan code automatically | stand by |
Cost calculation | stand by |
More than one ticket | stand by |
multi-lingual | Chinese-English switch |
Low light measurement | Support (no light) |
Working temperature | -5℃-50℃ |
Working environment humidity | 0-90% |
Product Composition |
The whole machine frame, painted or sprayed; measuring module (measuring lens, data cable, software dog); weighing module (display instrument, weighing sensor, data cable, power adapter); code scanning gun |
QQ: 1206861262
Phone: 008617376826899
Tel: 075523225082 008617376826899
Email: business@goodscan.cn
Add: 1st Building,Ecool Industrial Park,Fu Yong Town,Baoan District,Shenzhen China.